ZEDA POWER CO.,LTD

Favorite  |  Set Home
Product name : ZEDA POWER
Item : ZD00000017
 Enlarge Image                   Back
←[Previous Product]             


Details:
35 C Li-po Series
Item No. Model No. Typical capacity (mAh) Typical Voltage (V) Dimensions Approx Weight (±15g) Max Discharge Data
T W L Continuous Discharge Current Burst Discharge Current
±1.5mm ±1.5mm ±5.0mm
 
1 2250-35C-2S 2250 7.4 16.5 34 106 126 35C(78.75A) 70C(157.5A)
2 2250-35C-3S 2250 11.1 25 34 106 189 35C(78.75A) 70C(157.5A)
3 2250-35C-4S 2250 14.8 33 34 106 238 35C(78.75A) 70C(157.5A)
4 2250-35C-5S 2250 18.5 41 34 106 297 35C(78.75A) 70C(157.5A)
5 2250-35C-6S 2250 22.2 50 34 106 370 35C(78.75A) 70C(157.5A)
 
6 2600-35C-2S 2600 7.4 18 34 118 135 35C(91A) 70C(182A)
7 2600-35C-3S 2600 11.1 27 34 118 218 35C(91A) 70C(182A)
8 2600-35C-4S 2600 14.8 38 34 118 283 35C(91A) 70C(182A)
9 2600-35C-5S 2600 18.5 45 34 118 355 35C(91A) 70C(182A)
10 2600-35C-6S 2600 22.2 53 34 118 420 35C(91A) 70C(182A)
                   
11 2800-35C-2S 2800 7.4 16 44 135 176 35C98A) 70C(196A)
12 2800-35C-3S 2800 11.1 22 44 135 250 35C98A) 70C(196A)
13 2800-35C-4S 2800 14.8 28 44 135 325 35C98A) 70C(196A)
14 2800-35C-5S 2800 18.5 35 45 136 403 35C98A) 70C(196A)
15 2800-35C-6S 2800 22.2 42 45 136 476 35C98A) 70C(196A)
 
16 3300-35C-2S 3300 7.4 17 44 135 198 35C(115A) 70C(230A)
17 3300-35C-3S 3300 11.1 24 44 135 280 35C(115A) 70C(230A)
18 3300-35C-4S 3300 14.8 29 44 135 365 35C(115A) 70C(230A)
                   
19 4200-35C-2S 4200 7.4 19 44 135 229 35C(147A) 70C(294A)
20 4200-35C-3S 4200 11.1 26 44 135 335 35C(147A) 70C(294A)
21 4200-35C-4S 4200 14.8 35.5 44 135 435 35C(147A) 70C(294A)
22 4200-35C-5S 4200 18.5 44 44 135 535 35C(147A) 70C(294A)
23 4200-35C-6S 4200 22.2 53 44 135 638 35C(147A) 70C(294A)
                   
24 5200-35C-2S 5200 7.4 17.5 45 156 253 35C(182A) 70C(364A
25 5200-35C-3S 5200 11.1 26 45 156 366 25C(130A) 70C(365A)
26 5200-35C-4S 5200 14.8 35 45 156 480 25C(130A) 70C(366A)
27 5200-35C-5S 5200 18.5 43 45 156 605 25C(130A) 70C(367A)
28 5200-35C-6S 5200 22.2 52 45 156 716 25C(130A) 70C(368A)

Related Products :
35C Series lipos
2014730133245
35C Series lipos
ZEDA 2700MAH 11.1V 35C FOR DJI hobby
2014517123815
ZEDA 2700MAH 11.1V 35C FOR DJI hobby
ZEDA POWER
ZD00000016
ZEDA POWER